Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 10. June 2012, 14:06

Tchaikovsky: Sleeping Beauty / Great Ballet CD4

Used drive  : HL-DT-STDVDRAM GSA-H60N   Adapter: 2  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 667
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  3:21.21 |         0    |    15095   
        2  |  3:21.21 |  5:22.39 |     15096    |    39284   
        3  |  8:43.60 |  4:47.40 |     39285    |    60849   
        4  | 13:31.25 |  4:47.09 |     60850    |    82383   
        5  | 18:18.34 |  0:33.12 |     82384    |    84870   
        6  | 18:51.46 |  1:13.01 |     84871    |    90346   
        7  | 20:04.47 |  0:35.66 |     90347    |    93037   
        8  | 20:40.38 |  1:02.05 |     93038    |    97692   
        9  | 21:42.43 |  1:19.73 |     97693    |   103690   
       10  | 23:02.41 |  1:52.49 |    103691    |   112139   
       11  | 24:55.15 |  4:43.18 |    112140    |   133382   
       12  | 29:38.33 |  6:35.72 |    133383    |   163079   
       13  | 36:14.30 |  2:42.41 |    163080    |   175270   
       14  | 38:56.71 |  7:58.69 |    175271    |   211189   
       15  | 46:55.65 |  3:01.66 |    211190    |   224830   
       16  | 49:57.56 |  3:42.33 |    224831    |   241513   
       17  | 53:40.14 |  1:34.21 |    241514    |   248584   
       18  | 55:14.35 |  2:30.19 |    248585    |   259853   
       19  | 57:44.54 |  3:31.67 |    259854    |   275745   
       20  | 61:16.46 |  4:21.72 |    275746    |   295392   
       21  | 65:38.43 |  1:57.00 |    295393    |   304167   
       22  | 67:35.43 |  0:52.65 |    304168    |   308132   
       23  | 68:28.33 |  0:48.32 |    308133    |   311764   
       24  | 69:16.65 |  2:47.72 |    311765    |   324361   
       25  | 72:04.62 |  1:01.41 |    324362    |   328977   
       26  | 73:06.28 |  1:36.68 |    328978    |   336245   
       27  | 74:43.21 |  2:38.54 |    336246    |   348149   


Range status and errors

Selected range

     Filename C:\Documents and Settings\Admin\Рабочий стол\Lossless Galaxy Rip by ALLexxess\Naxos Records 25 Years\2012 Great Ballet (10CD Box Set Naxos Records)\CD04 Tchaikovsky - Sleeping Beauty\Great Ballet CD4 (Tchaikovsky - Sleeping Beauty).wav

     Peak level 100.0 %
     Extraction speed 6.3 X
     Range quality 99.9 %
     Test CRC DC5CF007
     Copy CRC DC5CF007
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  not present in database
Track  2  not present in database
Track  3  not present in database
Track  4  not present in database
Track  5  not present in database
Track  6  not present in database
Track  7  not present in database
Track  8  not present in database
Track  9  not present in database
Track 10  not present in database
Track 11  not present in database
Track 12  not present in database
Track 13  not present in database
Track 14  not present in database
Track 15  not present in database
Track 16  not present in database
Track 17  not present in database
Track 18  not present in database
Track 19  not present in database
Track 20  not present in database
Track 21  not present in database
Track 22  not present in database
Track 23  not present in database
Track 24  not present in database
Track 25  not present in database
Track 26  not present in database
Track 27  not present in database
 
None of the tracks are present in the AccurateRip database

End of status report

==== Log checksum 46D05558D29B0F2EA0F8DFABAEA4E50745E596AA49C2182196450060C41DBFB6 ====